Automatic Steel Welding Machine for spun pile
Get Latest PricePayment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | Shanghai |
Payment Type: | L/C,T/T |
Incoterm: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Transportation: | Ocean |
Port: | Shanghai |
Brand: Haiheng
Certification: Iso
Condition: New
Customized: Customized
Automatic Grade: Automatic
Structure: Horizontal
Transmission Method: Electric
Selling Units | : | Set/Sets |
Package Type | : | Nude Package |
The file is encrypted. Please fill in the following information to continue accessing it
Wire Cage welding and forming machine
The Spun pile cage forming welding machine is a fully automatic professional equipment for producing reinforced steel cage of concrete spun piles. The welding strength of the whole equipment is small, the forming is fast, the structure is reasonable, the maintenance is simple. Combined with modern frequency conversion control and man-machine interface, it is effective to ensure the stable and reliable quality of the steel cage.
The technical parameters:
No. | Item | Specification |
1 | cage welding dia. | ø300 .ø400. ø500. ø600 |
2 | length of cage welding | 7M-15M(special cases is extended to 45M) |
3 | The number of longitudinal reinforcement bar | 6.7.10 or 7.10.12.14 etc.(according to user's requirement) |
4 | Longitudinal reinforcement bar diameter | ø7.1.ø9.0.ø10.7 |
5 | Ring reinforcement diameter | ø4- ø6
|
6 | The cage body pitch | 0-100mm
|
7 | Pulling speed | MAX7500mm/min |
8 | Driving Power | 8.4KW
|
9 | Welding power | 300KVA |
10 | Rotational speed of main engine | 0-64r/min |
11 | Welding manner | ERW(electric resistance welding)
|
12 | Control manner | Automatic control
|
No. | Item | Technical specification |
13 | Welding material | Any steel with a carbon content of less than 0.20% |
14 | Loss of solder strength | ≤5% |
15 | Tension or shear at the solder joints | ≥200KG |
16 | Welding transformer cooling mode | wind cooling,self-cooling |
17 | welder power supply | 380V±5% 50HZ |
18 | environment temprature | -5℃--+35℃ |
19 | Relative humidity | <85% |
20 | welder weight | ≈5T |
If you have any questions, please contact with us directly. Welcome you to visit our Factory.For inquiry,Please send mail directly to us.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.